www.openusenet.org

DIABLO statistics for lilac.gradwell.net on Fri 15 Aug 2008

Newsfeed Contact: Newsbastard

Generated on 20080815 2358 by feeder-stats v4.004. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  31    Dnewslink running processes:  7



11:58PM  up 1392 days,  5:06, 2 users, load averages: 2.08, 1.32, 1.02

Filesystem                  Size   Used  Avail Capacity  Mounted on
/dev/da0s1h                  45G    32G   9.6G    77%    /news


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 news.glorb.com   73485 45.80 73.94 0.87 203.44MB 71.68 2.83 137032 0 0 0 23419 0
2 dedekind.zen.co.uk   15540 8.93 15.64 0.18 47.42MB 16.71 3.12 162397 0 0 0 11662 0
3 amber.gradwell.net   8805 6.25 8.86 0.10 26.28MB 9.26 3.06 135146 0 0 0 5716 0
4 stationair.kjsl.com   1557 31.15 1.57 0.02 6.70MB 2.36 4.41 4829 0 0 0 169 0
Total 99387 0.00 100.00 1.18 283.83MB 100.00 2.92 439404 0 0 0 40966 0
Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 news.glorb.com   203.44MB 71.68 19.78 73485 45.80 73.94 2.83 137032 0 0 0 23419 0
2 dedekind.zen.co.uk   47.42MB 16.71 4.55 15540 8.93 15.64 3.12 162397 0 0 0 11662 0
3 amber.gradwell.net   26.28MB 9.26 2.54 8805 6.25 8.86 3.06 135146 0 0 0 5716 0
4 stationair.kjsl.com   6.70MB 2.36 0.69 1557 31.15 1.57 4.41 4829 0 0 0 169 0
Total 283.83MB 100.00 27.57 99387 0.00 100.00 2.92 439404 0 0 0 40966 0
Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 news.glorb.com   89.75MB 59.31 8.73 73485 45.80 73.94 2.83 137032 0 0 0 23419 0
2 dedekind.zen.co.uk   38.65MB 25.54 3.71 15540 8.93 15.64 3.12 162397 0 0 0 11662 0
3 amber.gradwell.net   20.60MB 13.61 1.99 8805 6.25 8.86 3.06 135146 0 0 0 5716 0
4 stationair.kjsl.com   2.33MB 1.54 0.24 1557 31.15 1.57 4.41 4829 0 0 0 169 0
Total 151.33MB 100.00 14.67 99387 0.00 100.00 2.92 439404 0 0 0 40966 0
Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 4255 4.28 13.36MB 4.71 17369 0 0 1488 0
01 3562 3.58 11.44MB 4.03 17243 0 0 1889 0
02 3651 3.67 12.51MB 4.41 15032 0 0 1368 0
03 2870 2.89 9.34MB 3.29 11766 0 0 971 0
04 2804 2.82 7.58MB 2.67 12050 0 0 1328 0
05 2496 2.51 7.34MB 2.59 10531 0 0 891 0
06 2225 2.24 6.49MB 2.29 10552 0 0 1291 0
07 2587 2.60 8.99MB 3.17 12026 0 0 1285 0
08 2818 2.84 7.28MB 2.56 12562 0 0 1233 0
09 2971 2.99 7.77MB 2.74 14065 0 0 1556 0
10 2988 3.01 6.52MB 2.30 13966 0 0 1320 0
11 4418 4.45 10.32MB 3.64 20074 0 0 2151 0
12 4115 4.14 11.81MB 4.16 19794 0 0 2468 0
13 5951 5.99 16.28MB 5.73 30677 0 0 3619 0
14 4328 4.35 11.00MB 3.88 19263 0 0 1648 0
15 4840 4.87 12.32MB 4.34 22029 0 0 2079 0
16 5905 5.94 15.41MB 5.43 24290 0 0 2203 0
17 5557 5.59 17.58MB 6.19 23081 0 0 1753 0
18 5416 5.45 18.68MB 6.58 23616 0 0 1763 0
19 5468 5.50 15.46MB 5.45 22763 0 0 1722 0
20 4785 4.81 13.01MB 4.58 21355 0 0 1997 0
21 5090 5.12 13.48MB 4.75 21787 0 0 1564 0
22 5835 5.87 17.47MB 6.15 26026 0 0 2363 0
23 4452 4.48 12.39MB 4.36 17487 0 0 1016 0
Total 99387 100.00 283.83MB 100.00 439404 0 0 40966 0
Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 lilac.private.gradwell.net   99918 99.99 31.80 1.17 112.03MB 19.91 1.15 0 10 9991800.00
2 193.111.200.95   99918 99.99 31.80 1.17 111.97MB 19.90 1.15 0 10 9991800.00
3 sh-news-1.gradwell.net   98545 99.16 31.37 1.15 282.68MB 50.23 2.94 0 838 9854500.00
4 amber.gradwell.net   13871 15.32 4.42 0.16 45.19MB 8.03 3.34 76655 15 157.54
5 news.kjsl.com   1659 1.71 0.53 0.02 10.26MB 1.82 6.33 95480 74 165900.00
6 dedekind.zen.co.uk   163 0.20 0.05 0.00 385.56KB 0.07 2.37 83002 2 1.05
7 news-in.glorb.com   102 0.39 0.03 0.00 215.28KB 0.04 2.11 25693 320 10200.00
8 news.opera.com   0 0.00 0.00 0.00 0.00KB 0.00 0.00 16 0 0.00
Total 314176 0.53 100.00 3.67 562.72MB 100.00 1.83 280846 1269 316.11
Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 sh-news-1.gradwell.net   282.68MB 50.23 27.12 98545 99.16 31.37 2.94 0 838 29640671400.00
2 lilac.private.gradwell.net   112.03MB 19.91 10.70 99918 99.99 31.80 1.15 0 10 11747124500.00
3 193.111.200.95   111.97MB 19.90 10.70 99918 99.99 31.80 1.15 0 10 11741359300.00
4 amber.gradwell.net   45.19MB 8.03 4.33 13871 15.32 4.42 3.34 76655 15 171.99
5 news.kjsl.com   10.26MB 1.82 0.98 1659 1.71 0.53 6.33 95480 74 1076047100.00
6 dedekind.zen.co.uk   385.56KB 0.07 0.04 163 0.20 0.05 2.37 83002 2 0.79
7 news-in.glorb.com   215.28KB 0.04 0.02 102 0.39 0.03 2.11 25693 320 22045100.00
8 news.opera.com   0.00KB 0.00 0.00 0 0.00 0.00 0.00 16 0 0.00
Total 562.72MB 100.00 53.89 314176 0.53 100.00 1.83 280846 1269 198.26
Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 sh-news-1.gradwell.net   2.34MB 70.41 0.22 98545 99.16 31.37 2.94 0 838 245596900.00
2 news.kjsl.com   772.29KB 22.67 0.07 1659 1.71 0.53 6.33 95480 74 79082700.00
3 news-in.glorb.com   171.95KB 5.05 0.02 102 0.39 0.03 2.11 25693 320 17607300.00
4 amber.gradwell.net   39.92KB 1.17 0.00 13871 15.32 4.42 3.34 76655 15 0.15
5 193.111.200.95   11.79KB 0.35 0.00 99918 99.99 31.80 1.15 0 10 1206900.00
6 lilac.private.gradwell.net   11.75KB 0.35 0.00 99918 99.99 31.80 1.15 0 10 1203400.00
7 news.opera.com   0.00KB 0.00 0.00 0 0.00 0.00 0.00 16 0 0.00
8 dedekind.zen.co.uk   0.00KB 0.00 0.00 163 0.20 0.05 2.37 83002 2 0.00
Total 3.33MB 100.00 0.32 314176 0.53 100.00 1.83 280846 1269 1.17
Goto top of page


8. Summary of Outgoing Feeds by Time

HourAccepted%AccVolume%VoldupsRejs
00 13390 4.26 25.96MB 4.61 11571 13
01 11272 3.59 21.83MB 3.88 10199 12
02 10534 3.35 21.58MB 3.84 9649 31
03 9523 3.03 18.77MB 3.34 8296 26
04 9045 2.88 15.51MB 2.76 8003 33
05 8099 2.58 14.98MB 2.66 7190 31
06 7219 2.30 13.30MB 2.36 6453 70
07 8363 2.66 17.57MB 3.12 7520 100
08 8825 2.81 14.48MB 2.57 8164 105
09 9436 3.00 15.67MB 2.78 8812 96
10 9640 3.07 14.62MB 2.60 8979 31
11 12435 3.96 19.74MB 3.51 11079 42
12 13163 4.19 23.17MB 4.12 11669 75
13 19552 6.22 33.30MB 5.92 16662 75
14 14309 4.55 23.72MB 4.22 12801 112
15 15626 4.97 26.00MB 4.62 14287 70
16 17198 5.47 28.93MB 5.14 15338 54
17 17874 5.69 34.59MB 6.15 15787 36
18 17888 5.69 36.33MB 6.46 15910 27
19 16516 5.26 29.74MB 5.29 14763 34
20 16003 5.09 27.74MB 4.93 14339 47
21 16276 5.18 27.67MB 4.92 14707 47
22 18228 5.80 33.89MB 6.02 16151 35
23 13762 4.38 23.61MB 4.20 12517 67
Total 314176 100.00 562.72MB 100.00 280846 1269
Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

9. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%Full
videonetworks 517660-517681 21 20 105
slor 167554-167575 21 20 105
newnet 623336-623357 21 20 105
hplb 600911-600932 21 20 105
e7even 339617-339638 21 20 105
bbc 484661-484682 21 20 105
plusnet 611409-611460 51 50 102
caladan 598839-598890 51 50 102
ossifrage-others 170780-170820 40 40 100
Goto top of page


10. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
00:05:00  23:55:01 574 peers-in.news.caladan.net: 400 No space left on device writing PID file file -- throttling
00:05:00  23:55:01 574 nntp.bbc.co.uk: Connection refused
00:05:01  23:55:01 574 news.slor.net: Connection refused
00:05:00  23:55:01 574 news.ossifrage.net: hostname lookup failure: Undefined error: 0
00:05:00  23:55:01 573 colossus-ext.hpl.hp.com: Connection refused
00:05:15  23:55:58 444 gradwell-in.nntp-peering.plus.net: Connection refused
00:05:01  23:55:01 323 text1.news.newnet.co.uk: 502 text1.newnet.co.uk: temporary server error
00:01:15  23:56:16 288 nntp.e7even.com: Operation timed out
00:01:15  23:56:16 288 81.1.65.81: Operation timed out
00:05:03  23:55:03 251 text1.news.newnet.co.uk: 502 text1.newnet.co.uk: Transfer permission denied to 193.111.200.56 - newsmaster@newnet.co.uk (DIABLO 5.0-REL)
00:06:16  23:01:16 130 gradwell-in.nntp-peering.plus.net: Operation timed out
07:31:16   1 colossus-ext.hpl.hp.com: Operation timed out
Goto top of page


Generated on 20080815 2358 by feeder-stats v4.004. Copyright © 2002 The Diablo Project. Valid HTML 4.0!