www.openusenet.org

DIABLO statistics for lilac.gradwell.net on Sun 17 Aug 2008

Newsfeed Contact: Newsbastard

Generated on 20080817 2358 by feeder-stats v4.004. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  31    Dnewslink running processes:  7



11:58PM  up 1394 days,  5:06, 0 users, load averages: 1.13, 0.95, 0.86

Filesystem                  Size   Used  Avail Capacity  Mounted on
/dev/da0s1h                  45G    32G   9.6G    77%    /news


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 news.glorb.com   64158 46.88 73.95 0.77 171.66MB 71.94 2.74 117144 0 0 0 19713 0
2 dedekind.zen.co.uk   13783 9.08 15.89 0.16 41.51MB 17.40 3.08 139975 0 0 0 11883 0
3 amber.gradwell.net   7706 6.38 8.88 0.09 20.75MB 8.70 2.76 116240 0 0 0 4527 0
4 stationair.kjsl.com   1113 29.05 1.28 0.01 4.70MB 1.97 4.33 3625 0 0 0 206 0
Total 86760 0.00 100.00 1.04 238.63MB 100.00 2.82 376984 0 0 0 36329 0
Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 news.glorb.com   171.66MB 71.94 16.88 64158 46.88 73.95 2.74 117144 0 0 0 19713 0
2 dedekind.zen.co.uk   41.51MB 17.40 3.98 13783 9.08 15.89 3.08 139975 0 0 0 11883 0
3 amber.gradwell.net   20.75MB 8.70 2.00 7706 6.38 8.88 2.76 116240 0 0 0 4527 0
4 stationair.kjsl.com   4.70MB 1.97 0.49 1113 29.05 1.28 4.33 3625 0 0 0 206 0
Total 238.63MB 100.00 23.35 86760 0.00 100.00 2.82 376984 0 0 0 36329 0
Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 news.glorb.com   90.82MB 62.49 8.93 64158 46.88 73.95 2.74 117144 0 0 0 19713 0
2 dedekind.zen.co.uk   38.28MB 26.34 3.67 13783 9.08 15.89 3.08 139975 0 0 0 11883 0
3 amber.gradwell.net   14.69MB 10.11 1.42 7706 6.38 8.88 2.76 116240 0 0 0 4527 0
4 stationair.kjsl.com   1.54MB 1.06 0.16 1113 29.05 1.28 4.33 3625 0 0 0 206 0
Total 145.34MB 100.00 14.18 86760 0.00 100.00 2.82 376984 0 0 0 36329 0
Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 2917 3.36 8.19MB 3.43 12026 0 0 913 0
01 3047 3.51 9.60MB 4.02 12122 0 0 858 0
02 2897 3.34 8.34MB 3.50 11378 0 0 1038 0
03 2967 3.42 9.60MB 4.02 11253 0 0 1008 0
04 2575 2.97 7.49MB 3.14 9951 0 0 769 0
05 2255 2.60 6.39MB 2.68 8506 0 0 613 0
06 1828 2.11 5.74MB 2.41 7120 0 0 631 0
07 1694 1.95 5.07MB 2.13 7614 0 0 792 0
08 2169 2.50 6.20MB 2.60 10395 0 0 764 0
09 2668 3.08 6.41MB 2.69 11375 0 0 989 0
10 3425 3.95 7.94MB 3.33 15559 0 0 2238 0
11 2996 3.45 6.81MB 2.86 16265 0 0 2505 0
12 4474 5.16 9.77MB 4.09 18918 0 0 2381 0
13 4373 5.04 10.61MB 4.45 22543 0 0 3069 0
14 3972 4.58 10.38MB 4.35 18872 0 0 2288 0
15 4157 4.79 11.29MB 4.73 17659 0 0 1611 0
16 4612 5.32 12.99MB 5.44 19850 0 0 2015 0
17 4489 5.17 12.38MB 5.19 19813 0 0 1794 0
18 4777 5.51 13.33MB 5.59 20788 0 0 1654 0
19 4774 5.50 13.99MB 5.86 20869 0 0 1565 0
20 5142 5.93 17.08MB 7.16 21909 0 0 1582 0
21 5030 5.80 14.38MB 6.03 23333 0 0 2135 0
22 5260 6.06 13.10MB 5.49 20304 0 0 1506 0
23 4262 4.91 11.53MB 4.83 18562 0 0 1611 0
Total 86760 100.00 238.63MB 100.00 376984 0 0 36329 0
Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 lilac.private.gradwell.net   87477 99.99 32.02 1.02 99.29MB 20.70 1.16 0 5 8747700.00
2 193.111.200.95   87477 99.99 32.02 1.02 99.25MB 20.69 1.16 0 5 8747700.00
3 sh-news-1.gradwell.net   85153 98.98 31.17 1.00 236.00MB 49.19 2.84 0 880 8515300.00
4 amber.gradwell.net   11408 14.56 4.18 0.13 37.81MB 7.88 3.39 66918 0 148.04
5 news.kjsl.com   1400 1.66 0.51 0.02 6.98MB 1.46 5.11 83126 24 140000.00
6 dedekind.zen.co.uk   139 0.19 0.05 0.00 241.72KB 0.05 1.74 71912 1 1.01
7 news-in.glorb.com   100 0.44 0.04 0.00 187.01KB 0.04 1.87 22346 127 10000.00
8 news.opera.com   0 0.00 0.00 0.00 0.00KB 0.00 0.00 6 0 0.00
Total 273154 0.53 100.00 3.19 479.75MB 100.00 1.80 244308 1042 314.84
Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 sh-news-1.gradwell.net   236.00MB 49.19 22.62 85153 98.98 31.17 2.84 0 880 24746092800.00
2 lilac.private.gradwell.net   99.29MB 20.70 9.51 87477 99.99 32.02 1.16 0 5 10410986100.00
3 193.111.200.95   99.25MB 20.69 9.51 87477 99.99 32.02 1.16 0 5 10407192700.00
4 amber.gradwell.net   37.81MB 7.88 3.62 11408 14.56 4.18 3.39 66918 0 182.19
5 news.kjsl.com   6.98MB 1.46 0.67 1400 1.66 0.51 5.11 83126 24 732358300.00
6 dedekind.zen.co.uk   241.72KB 0.05 0.02 139 0.19 0.05 1.74 71912 1 0.57
7 news-in.glorb.com   187.01KB 0.04 0.02 100 0.44 0.04 1.87 22346 127 19149900.00
8 news.opera.com   0.00KB 0.00 0.00 0 0.00 0.00 0.00 6 0 0.00
Total 479.75MB 100.00 45.96 273154 0.53 100.00 1.80 244308 1042 201.05
Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 sh-news-1.gradwell.net   2.37MB 94.80 0.23 85153 98.98 31.17 2.84 0 880 249029500.00
2 news-in.glorb.com   72.22KB 2.82 0.01 100 0.44 0.04 1.87 22346 127 7395800.00
3 news.kjsl.com   48.25KB 1.88 0.00 1400 1.66 0.51 5.11 83126 24 4940300.00
4 lilac.private.gradwell.net   5.99KB 0.23 0.00 87477 99.99 32.02 1.16 0 5 613300.00
5 193.111.200.95   5.91KB 0.23 0.00 87477 99.99 32.02 1.16 0 5 604900.00
6 dedekind.zen.co.uk   1.08KB 0.04 0.00 139 0.19 0.05 1.74 71912 1 0.00
7 news.opera.com   0.00KB 0.00 0.00 0 0.00 0.00 0.00 6 0 0.00
8 amber.gradwell.net   0.00KB 0.00 0.00 11408 14.56 4.18 3.39 66918 0 0.00
Total 2.51MB 100.00 0.24 273154 0.53 100.00 1.80 244308 1042 1.05
Goto top of page


8. Summary of Outgoing Feeds by Time

HourAccepted%AccVolume%VoldupsRejs
00 9513 3.48 17.11MB 3.57 8602 49
01 10033 3.67 19.52MB 4.07 8643 43
02 9354 3.42 17.24MB 3.59 7952 73
03 9204 3.37 17.54MB 3.66 8142 33
04 8076 2.96 14.38MB 3.00 6948 7
05 6731 2.46 11.90MB 2.48 6148 48
06 5710 2.09 11.36MB 2.37 4927 11
07 5551 2.03 10.18MB 2.12 5042 36
08 8226 3.01 15.14MB 3.16 7508 45
09 7766 2.84 12.00MB 2.50 7288 43
10 9274 3.40 14.35MB 2.99 8456 20
11 10684 3.91 16.21MB 3.38 9284 46
12 12300 4.50 18.70MB 3.90 10972 65
13 14659 5.37 23.34MB 4.86 12794 72
14 13106 4.80 22.21MB 4.63 11410 87
15 13025 4.77 22.73MB 4.74 11876 80
16 13073 4.79 22.86MB 4.77 12009 37
17 14107 5.16 24.48MB 5.10 12923 23
18 15326 5.61 27.02MB 5.63 13939 50
19 15685 5.74 29.49MB 6.15 14289 19
20 16524 6.05 34.25MB 7.14 14833 19
21 16041 5.87 28.90MB 6.02 14719 60
22 15675 5.74 25.66MB 5.35 13349 50
23 13511 4.95 23.19MB 4.83 12255 26
Total 273154 100.00 479.75MB 100.00 244308 1042
Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

9. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%Full
videonetworks 518236-518257 21 20 105
slor 168129-168150 21 20 105
newnet 623912-623933 21 20 105
hplb 601487-601508 21 20 105
e7even 340193-340214 21 20 105
bbc 485237-485258 21 20 105
plusnet 611985-612036 51 50 102
ossifrage-others 171015-171056 41 40 102
caladan 599415-599466 51 50 102
Goto top of page


10. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
00:05:00  23:55:01 574 peers-in.news.caladan.net: 400 No space left on device writing PID file file -- throttling
00:05:00  23:55:01 574 nntp.bbc.co.uk: Connection refused
00:05:00  23:55:01 574 news.slor.net: Connection refused
00:05:00  23:55:01 574 news.ossifrage.net: hostname lookup failure: Undefined error: 0
00:05:00  23:55:01 574 colossus-ext.hpl.hp.com: Connection refused
00:00:21  23:55:01 497 gradwell-in.nntp-peering.plus.net: Connection refused
00:05:00  23:55:03 452 text1.news.newnet.co.uk: 502 text1.newnet.co.uk: temporary server error
00:01:15  23:56:16 288 nntp.e7even.com: Operation timed out
00:01:15  23:56:16 288 81.1.65.81: Operation timed out
00:05:02  23:20:00 122 text1.news.newnet.co.uk: 502 text1.newnet.co.uk: Transfer permission denied to 193.111.200.56 - newsmaster@newnet.co.uk (DIABLO 5.0-REL)
00:11:16  23:51:15 79 gradwell-in.nntp-peering.plus.net: Operation timed out
Goto top of page


Generated on 20080817 2358 by feeder-stats v4.004. Copyright © 2002 The Diablo Project. Valid HTML 4.0!