www.openusenet.org

DIABLO statistics for lilac.gradwell.net on Tue 19 Aug 2008

Newsfeed Contact: Newsbastard

Generated on 20080819 2358 by feeder-stats v4.004. Copyright © 2002 The Diablo Project.


  1. Summary of Incoming Feeds by Article
  2. Summary of Incoming Feeds by Volume
  3. Summary of Incoming Feeds by Estimated Rejected Volume
  4. Summary of Incoming Feeds by Time
  5. Summary of Outgoing Feeds by Article
  6. Summary of Outgoing Feeds by Volume
  7. Summary of Outgoing Feeds by Estimated Rejected Volume
  8. Summary of Outgoing Feeds by Time
  9. Summary of Outgoing Queue
  10. Summary of Curious Activity

Diablo running processes:  31    Dnewslink running processes:  7



11:58PM  up 1396 days,  5:06, 0 users, load averages: 1.99, 1.26, 0.91

Filesystem                  Size   Used  Avail Capacity  Mounted on
/dev/da0s1h                  45G    32G   9.7G    77%    /news


1. Summary of Incoming Feeds by Article

Incoming Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artCheckIhaveSpamTooOldRejsErrs
1 news.glorb.com   82027 42.74 70.71 0.99 216.72MB 71.02 2.71 163688 0 0 0 28245 0
2 dedekind.zen.co.uk   19023 9.50 16.40 0.22 46.49MB 15.24 2.50 187658 0 0 0 12546 0
3 amber.gradwell.net   11106 6.81 9.57 0.13 27.86MB 9.13 2.57 157276 0 0 0 5781 0
4 stationair.kjsl.com   3847 44.40 3.32 0.05 14.07MB 4.61 3.74 8356 0 0 0 309 0
Total 116003 0.00 100.00 1.39 305.13MB 100.00 2.69 516978 0 0 0 46881 0
Goto top of page


2. Summary of Incoming Feeds by Volume

Incoming Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 news.glorb.com   216.72MB 71.02 21.35 82027 42.74 70.71 2.71 163688 0 0 0 28245 0
2 dedekind.zen.co.uk   46.49MB 15.24 4.47 19023 9.50 16.40 2.50 187658 0 0 0 12546 0
3 amber.gradwell.net   27.86MB 9.13 2.67 11106 6.81 9.57 2.57 157276 0 0 0 5781 0
4 stationair.kjsl.com   14.07MB 4.61 1.45 3847 44.40 3.32 3.74 8356 0 0 0 309 0
Total 305.13MB 100.00 29.94 116003 0.00 100.00 2.69 516978 0 0 0 46881 0
Goto top of page


3. Summary of Incoming Feeds by Estimated Rejected Volume

Incoming Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artCheckIhaveSpamTooOldRejsErrs
1 news.glorb.com   139.32MB 68.33 13.73 82027 42.74 70.71 2.71 163688 0 0 0 28245 0
2 dedekind.zen.co.uk   44.10MB 21.63 4.24 19023 9.50 16.40 2.50 187658 0 0 0 12546 0
3 amber.gradwell.net   16.96MB 8.32 1.63 11106 6.81 9.57 2.57 157276 0 0 0 5781 0
4 stationair.kjsl.com   3.53MB 1.73 0.36 3847 44.40 3.32 3.74 8356 0 0 0 309 0
Total 203.91MB 100.00 19.95 116003 0.00 100.00 2.69 516978 0 0 0 46881 0
Goto top of page


4. Summary of Incoming Feeds by Time

HourAccepted%AccVolume%VolCheckIhaveSpamRejsErrs
00 4576 3.94 12.70MB 4.16 18487 0 0 1436 0
01 3966 3.42 11.61MB 3.80 16714 0 0 1350 0
02 3787 3.26 10.33MB 3.39 14706 0 0 1470 0
03 3380 2.91 8.91MB 2.92 13214 0 0 1025 0
04 2880 2.48 8.35MB 2.74 11295 0 0 795 0
05 2654 2.29 9.62MB 3.15 10893 0 0 1031 0
06 2665 2.30 7.10MB 2.33 12513 0 0 1412 0
07 2985 2.57 7.79MB 2.55 14110 0 0 1608 0
08 3422 2.95 8.07MB 2.64 18563 0 0 2348 0
09 3753 3.24 8.99MB 2.95 17699 0 0 1743 0
10 3491 3.01 7.95MB 2.61 16334 0 0 1564 0
11 7133 6.15 19.79MB 6.49 29532 0 0 2122 0
12 5527 4.76 14.31MB 4.69 23217 0 0 1839 0
13 6105 5.26 13.09MB 4.29 29126 0 0 2673 0
14 5907 5.09 13.35MB 4.38 25951 0 0 2249 0
15 6408 5.52 16.24MB 5.32 25720 0 0 2021 0
16 6012 5.18 15.49MB 5.08 26764 0 0 2496 0
17 5950 5.13 14.19MB 4.65 26798 0 0 2202 0
18 5746 4.95 14.12MB 4.63 26381 0 0 2451 0
19 5459 4.71 13.22MB 4.33 24981 0 0 2190 0
20 6451 5.56 19.02MB 6.23 26569 0 0 2270 0
21 5099 4.40 13.33MB 4.37 23952 0 0 2072 0
22 8757 7.55 26.64MB 8.73 44651 0 0 4820 0
23 3890 3.35 10.92MB 3.58 18808 0 0 1694 0
Total 116003 100.00 305.13MB 100.00 516978 0 0 46881 0
Goto top of page


5. Summary of Outgoing Feeds by Article

Outgoing Feed (+ Top1000 #)Accepted%Acc%TotArt/secVolume%VolKB/artDupsRejs% Ratio (Out/In)
1 lilac.private.gradwell.net   116797 99.99 31.61 1.37 130.91MB 20.84 1.15 0 16 11679700.00
2 193.111.200.95   116797 99.99 31.61 1.37 130.82MB 20.82 1.15 0 16 11679700.00
3 sh-news-1.gradwell.net   115533 99.56 31.26 1.35 305.63MB 48.65 2.71 0 515 11553300.00
4 amber.gradwell.net   17939 17.09 4.85 0.21 52.93MB 8.42 3.02 86992 8 161.53
5 news.kjsl.com   2104 1.89 0.57 0.02 7.15MB 1.14 3.48 109209 106 210400.00
6 dedekind.zen.co.uk   233 0.24 0.06 0.00 503.37KB 0.08 2.16 96398 2 1.22
7 news-in.glorb.com   143 0.42 0.04 0.00 322.76KB 0.05 2.26 33820 303 14300.00
8 news.opera.com   0 0.00 0.00 0.00 0.00KB 0.00 0.00 10 0 0.00
Total 369546 0.53 100.00 4.32 628.24MB 100.00 1.74 326429 966 318.57
Goto top of page


6. Summary of Outgoing Feeds by Volume

Outgoing Feed (+ Top1000 #)Volume%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 sh-news-1.gradwell.net   305.63MB 48.65 29.30 115533 99.56 31.26 2.71 0 515 32047198100.00
2 lilac.private.gradwell.net   130.91MB 20.84 12.54 116797 99.99 31.61 1.15 0 16 13726419500.00
3 193.111.200.95   130.82MB 20.82 12.55 116797 99.99 31.61 1.15 0 16 13717643300.00
4 amber.gradwell.net   52.93MB 8.42 5.07 17939 17.09 4.85 3.02 86992 8 189.99
5 news.kjsl.com   7.15MB 1.14 0.69 2104 1.89 0.57 3.48 109209 106 750140700.00
6 dedekind.zen.co.uk   503.37KB 0.08 0.05 233 0.24 0.06 2.16 96398 2 1.06
7 news-in.glorb.com   322.76KB 0.05 0.03 143 0.42 0.04 2.26 33820 303 33050900.00
8 news.opera.com   0.00KB 0.00 0.00 0 0.00 0.00 0.00 10 0 0.00
Total 628.24MB 100.00 60.22 369546 0.53 100.00 1.74 326429 966 205.89
Goto top of page


7. Summary of Outgoing Feeds by Estimated Rejected Volume

Outgoing Feed (+ Top1000 #)Rej. Vol.%VolKbpsAccepted%Acc%TotKB/artDupsRejs% Ratio (Out/In)
1 sh-news-1.gradwell.net   1.32MB 66.06 0.13 115533 99.56 31.26 2.71 0 515 138029100.00
2 news.kjsl.com   420.63KB 20.62 0.04 2104 1.89 0.57 3.48 109209 106 43072900.00
3 news-in.glorb.com   211.56KB 10.37 0.02 143 0.42 0.04 2.26 33820 303 21664000.00
4 amber.gradwell.net   20.49KB 1.00 0.00 17939 17.09 4.85 3.02 86992 8 0.07
5 lilac.private.gradwell.net   18.42KB 0.90 0.00 116797 99.99 31.61 1.15 0 16 1886300.00
6 193.111.200.95   18.31KB 0.90 0.00 116797 99.99 31.61 1.15 0 16 1874800.00
7 dedekind.zen.co.uk   3.06KB 0.15 0.00 233 0.24 0.06 2.16 96398 2 0.01
8 news.opera.com   0.00KB 0.00 0.00 0 0.00 0.00 0.00 10 0 0.00
Total 1.99MB 100.00 0.19 369546 0.53 100.00 1.74 326429 966 0.65
Goto top of page


8. Summary of Outgoing Feeds by Time

HourAccepted%AccVolume%VoldupsRejs
00 14052 3.80 24.58MB 3.91 12521 30
01 12672 3.43 22.62MB 3.60 11350 39
02 10214 2.76 17.55MB 2.79 9150 17
03 11362 3.07 19.45MB 3.10 9993 64
04 9303 2.52 16.53MB 2.63 8286 15
05 8599 2.33 19.12MB 3.04 7620 12
06 8610 2.33 14.47MB 2.30 7864 22
07 9510 2.57 15.98MB 2.54 8678 23
08 11227 3.04 17.17MB 2.73 10052 21
09 12091 3.27 18.93MB 3.01 11102 16
10 11362 3.07 17.56MB 2.80 10450 20
11 23042 6.24 43.73MB 6.96 17726 40
12 17359 4.70 29.94MB 4.77 14692 89
13 20874 5.65 30.31MB 4.83 18342 82
14 19300 5.22 29.98MB 4.77 16956 42
15 18438 4.99 30.75MB 4.89 16305 41
16 18545 5.02 31.01MB 4.94 16583 46
17 19586 5.30 31.28MB 4.98 17653 56
18 18389 4.98 29.88MB 4.76 16651 62
19 17474 4.73 28.50MB 4.54 15885 44
20 18714 5.06 33.91MB 5.40 16699 54
21 17735 4.80 29.92MB 4.76 16199 68
22 26945 7.29 50.21MB 7.99 23034 48
23 14143 3.83 24.86MB 3.96 12638 15
Total 369546 100.00 628.24MB 100.00 326429 966
Goto top of page


>= 20% Full >= 35% Full >= 50% Full >= 65% Full >= 80% Full >= 95% Full

9. Summary of Outgoing Queue

Outgoing FeedBatch SeqBatch NumBatch Max%Full
videonetworks 518810-518831 21 20 105
slor 168702-168723 21 20 105
newnet 624487-624508 21 20 105
hplb 602062-602083 21 20 105
e7even 340768-340789 21 20 105
bbc 485812-485833 21 20 105
plusnet 612560-612611 51 50 102
ossifrage-others 171276-171317 41 40 102
caladan 599990-600041 51 50 102
Goto top of page


10. Summary of Curious Activity

1st TimeLast Time# MsgsMessage
00:01:16  23:56:18 576 news.slor.net: Operation timed out
00:05:00  23:55:04 574 peers-in.news.caladan.net: 400 No space left on device writing PID file file -- throttling
00:05:00  23:55:03 574 nntp.bbc.co.uk: Connection refused
00:05:00  23:55:03 574 news.ossifrage.net: hostname lookup failure: Undefined error: 0
00:05:00  23:55:03 574 colossus-ext.hpl.hp.com: Connection refused
00:05:00  23:55:05 510 text1.news.newnet.co.uk: 502 text1.newnet.co.uk: temporary server error
00:05:00  23:55:18 466 gradwell-in.nntp-peering.plus.net: Connection refused
00:01:16  23:56:18 288 nntp.e7even.com: Operation timed out
00:01:15  23:56:18 288 81.1.65.81: Operation timed out
00:21:15  23:56:18 108 gradwell-in.nntp-peering.plus.net: Operation timed out
00:50:00  23:40:01 64 text1.news.newnet.co.uk: 502 text1.newnet.co.uk: Transfer permission denied to 193.111.200.56 - newsmaster@newnet.co.uk (DIABLO 5.0-REL)
Goto top of page


Generated on 20080819 2358 by feeder-stats v4.004. Copyright © 2002 The Diablo Project. Valid HTML 4.0!